Monday - Saturday
Time | Name | Buy-in | GTD |
---|---|---|---|
13:00 | Daily $1, $15 GTD | $1 | $15 |
17:00 | Daily Knockout | $10 | Prize Pool |
18:00 | Hot Pots Satellite | $0 | 5 Tickets for "Hot Pots"" |
21:00 | Hot Pots 50$ GTD | $5 | $25 |
21:30 | Cash Thunder $450 GTD | $30 | $450 |
22:00 | Never Lose This $1000 GTD | $50 | $1,000 |
Sunday
Time | Name | Buy-in | GTD |
---|---|---|---|
15:00 | Crazy chicken FREEZEOUT | $10 | Prize Pool |
17:00 | Weekend Knockout | $10 | $100 |
18:00 | Sunday Chill | $11 | Prize Pool |
19:00 | Gold Mania $400 GTD | $25 | $400 |
20:00 | Weekly Madness $750 GTD | $20 | Prize Pool |
21:00 | Train Tracks | $15 | Prize Pool |
21:30 | Cash Thunder $450 GTD | $30 | $450 |
22:00 | Evening Routine, $10 FREEZOUT | $10 | Prize Pool |
22:00 | Showdown 1500$ GTD | $100 | $1,500 |
Chipstars.bet is operated by Games & More B.V. registered under No. 149948 at, Hanchi Snoa 19, Trias Building, Curaçao. This website is licensed and regulated by GCB (Curacao Gaming Control Board) under the license No. OGL/2023/121/0086. The payment processor is Power Gaming Ltd (Company n: C77981) with the address at 64, Excalibur, B.Bontandini Street, Birkirkara - BKR 9037 - MaltaIn order to register for this website, the user is required to accept the General Terms and Conditions. In the event the General Terms & Conditions are updated, existing users may choose to discontinue using the products and services before the said update shall become effective, which is a minimum of two weeks after it has been announced.